Les Membres actuels - Current Members
Nom-Name | Ville ou Université | Pays-Country | Statut* | |
City or University | Status* | |||
1 | AGAZZI Evandro | GENOVA | ITALY | E |
2 | ALAI Mario | URBINO | ITALY | F |
3 | ALISEDA Atocha | MEXICO | MEXICO | C |
4 | ARBER Werner | BASEL | SWITZERLAND | E |
5 | ARECCHI Tito | FIRENZE | ITALY | E |
6 | AYALA Francisco J. | IRVINE, CA | U.S.A. | E |
7 | BARROW John David | CAMBRIDGE | G.-B. | F |
8 | BAZHANOV Valentin | ULYANOVSK | RUSSIA | F |
9 | BELLERT Irène | RAWDON | CANADA | E |
10 | BELTRAMETTI Enrico | GENOVA | ITALY | E |
11 | BROWN James Robert | TORONTO | CANADA | C |
12 | BUNGE Mario | MONTREAL | CANADA | E |
13 | BUTTERFIELD Jeremy | CAMBRIDGE | G.-B. | F |
14 | BUZZONI Marco | MACERATA | ITALY | F |
15 | CARRIER Martin | BIELEFELD | DEUTSCHLAND | F |
16 | CARTWRIGHT Nancy | LONDON | G.-B. | E |
17 | CHAITIN Gregory J. | YORKTOWN HEIGHTS | U.S.A | F |
18 | CHAKRAVARTTY Anjan | NOTRE DAME | U.S.A | C |
19 | CHOMSKY Noam | LEXINGTON MA | U.S.A. | E |
20 | CORDERO Alberto | NEW YORK | U.S.A. | F |
21 | Da COSTA Newton | SANTA CATARINA | BRAZIL | E |
22 | DETLEFSEN Michael | NOTRE DAME | U.S.A | F |
23 | DESCLÉS Jean-Pierre | PARIS | FRANCE | E |
24 | Di BERNARDO G. | TRENTO | ITALY | E |
25 | DIEKS Dennis | HILVERSUM | NEDERLAND | F |
26 | DILWORTH Craig | STOCKHOLM | SWEDEN | F |
27 | DORATO Mauro | ROME | ITALY | F |
28 | D’OTTAVIANO Itala | CAMPINAS | BRAZIL | E |
29 | EARMAN John | PITTSBURGH | U.S.A. | E |
30 | ECHEVERRÍA Javier | MADRID | SPAIN | F |
31 | ENZ Charles Paul | CRANS VD | SWITZERLAND | E |
32 | FAGOT-LARGEAULT | PARIS | FRANCE | E |
33 | FALKENBURG B. | DORTMUND | DEUTSCHLAND | F |
34 | FANO Vincenzo | URBINO | ITALY | F |
35 | FAYE Jan | COPENHAGEN | DANEMARK | F |
36 | FELTZ Bernard | LOUVAIN-LA-NEUVE | BELGIUM | C |
37 | FERREIROS José M. | SEVILLA | SPAIN | F |
38 | FERRO Ruggero | PADOVA | ITALY | E |
39 | FLORIDI Luciano | OXFORD | G.-B | C |
40 | GAMKRELIDZE Th. | TBILISI | GEORGIA | E |
41 | GHINS Michel | LOUVAIN-LA-NEUVE | BELGIUM | F |
42 | GHIRARDI Gian Carlo | TRIESTE | ITALY | E |
43 | GONZALEZ W. | FERROL | SPAIN | F |
44 | GROSS David | SANTA BARBARA, CA | U.S.A | E |
45 | GROSSHANS Hans-Peter | MÜNSTER | DEUTSCHLAND | C |
46 | HACKING Ian | PARIS | FRANCE | E |
47 | HAVAS Katalin | BUDAPEST | HUNGARY | E |
48 | HEINZMANN Gerhard | NANCY | FRANCE | F |
49 | HOLTON Gerald | CAMBRIDGE | U.S.A. | E |
50 | KAHLE Reinhard | LISBOA | PORTUGAL | F |
51 | LAMBERT D. | NAMUR | BELGIUM | C |
52 | LASZLO Ervin | MONTESCUDAIO | ITALY | E |
53 | LEITGEB Hannes | MÜNCHEN | DEUTSCHLAND | C |
54 | LEKTORSKI V. | MOSCOW | RUSSIA | E |
55 | LENK Hans | KARLSRUHE | DEUTSCHLAND | E |
56 | LOMBARDI Olimpia | BUENOS AIRES | ARGENTINA | C |
57 | LORENZANO P. | BUENOS AIRES | ARGENTINA | C |
58 | LÖWE Benedikt | HAMBURG | DEUTSCHLAND | C |
59 | McALLISTER James W. | LEIDEN | THE NETHERLANDS | C |
60 | MAGNANI Lorenzo | PAVIA | ITALY | C |
61 | MALHERBE J.-F. | CONCISE | SWITZERLAND | C |
62 | MASSIMI M. | EDINBURGH | G.-B | C |
63 | MAUDLIN Tim | PRINCETON | U.S.A. | F |
64 | MEUNIER Jean Guy | MONTREAL | CANADA | E |
65 | MINAZZI Fabio | VARESE | ITALY | F |
66 | MIRO-QUESADA F. | LIMA | PERU | E |
67 | MORRISON M. | TORONTO | CANADA | C |
68 | MOULINES Carlos U. | MÜNCHEN | DEUTSCHLAND | F |
69 | MUNDICI Daniele | FLORENCE | ITALY | F |
70 | NIINILUOTO ILKKA | HELSINKI | FINLAND | C |
71 | NORTON John D. | PITTSBURGH | U.S.A. | F |
72 | OMNÈS Roland | PARIS | FRANCE | E |
73 | PÄÄBO Svante | LEIPZIG | DEUTSCHLAND | E |
74 | PAURI Massimo | PARMA | ITALY | E |
75 | PETITOT Jean | PARIS | FRANCE | E |
76 | PINKER Steven | CAMBRIDGE | U.S.A. | F |
77 | PROSPERI G. | MILANO | ITALY | E |
78 | PROUST Joëlle | PARIS | FRANCE | F |
79 | PSILLOS Stathis | ATHENS | GREECE | F |
80 | QUINTANILLA FISAC | SALAMANCA | SPAIN | C |
81 | RAGER Günter | FRIBOURG | SWITZERLAND | E |
82 | REDHEAD Michael | CAMBRIDGE | G.-B. | E |
83 | RESCHER Nicholas | PITTSBURGH | U.S.A. | E |
84 | RHEINBERGER H-J. | BERLIN | DEUTSCHLAND | C |
85 | RIZZOLATTI G. | PARMA | ITALY | E |
86 | ROETTI Jorge A. | BAHIA BLANCA | ARGENTINA | E |
87 | ROVELLI Carlo | MARSEILLE | FRANCE | F |
88 | SCARDOVI Italo | BOLOGNA | ITALY | E |
89 | SCHIEMANN Gregor | WUPPERTAL | DEUTSCHLAND | F |
90 | SCHUSTER Peter | WIEN | AUSTRIA | E |
91 | SEARLE John | BERKELEY | U.S.A | E |
92 | SKLAR Lawrence | ANN ARBOR | U.S.A. | E |
93 | SOBER Elliot | MADISON | U.S.A. | F |
94 | STAMATESCU Ion | HEIDELBERG | DEUTSCHLAND | E |
95 | SUDARSHAN E. | AUSTIN | U.S.A. | E |
96 | TAROZZI Gino | URBINO | ITALY | F |
97 | THIEL Christian J. | ERLANGEN | DEUTSCHLAND | E |
98 | TIPLER Franck J. | NEW ORLEANS | U.S.A. | C |
99 | TORRES Juan M. | MENDOZA | ARGENTINA | F |
100 | TORRETTI Roberto | SANTIAGO | CHILE | E |
101 | TROELSTRA Anne S. | MUIDERBERG | NEDERLAND | E |
102 | van ATTEN Mark | PARIS | FRANCE | C |
103 | VANDERVEKEN Daniel | TROIS RIVIERS QC | CANADA | F |
104 | van FRAASSEN B. | SAN FRANCISCO | U.S.A. | E |
105 | VASYUKOV Vladimir | MOSCOW | RUSSIA | C |
106 | VIESCA Carlos | MEXICO | MEXICO | E |
107 | WEINGARTNER Paul | SALZBURG | AUSTRIA | E |
108 | WERNDL Charlotte | SALZBURG | AUSTRIA | C |
109 | WILSON Edward O. | CAMBRIDGE | U.S.A. | E |
110 | ZAMORA BONILLA J. | MADRID | SPAIN | F |
111 | ZOVKO Jure | ZAGREB | CROATIA | F |
* C= Corresponding Member ; E= Emeritus Member ; F= Full Member
|